Independent watch market dataDaily collection · 2026-10-22

Reference guide

Rolex
Submariner prices.

20 of 23 references have qualifying sold data. Each reference shows its own collection window. Data through 2026-10-21.

Lowest reference median$8,800
Highest reference median$43,450
Recorded sales658
ReferenceSold median30-day changeRecorded salesData through
114060Rolex Submariner · 90d $10,290 — 362026-10-14
116610LNRolex Submariner · 90d $11,500 — 432026-10-20
116610LVRolex Submariner · 90d $19,695 — 392026-10-17
116613LBRolex Submariner · 90d $14,500 — 422026-10-15
116613LNRolex Submariner · 90d $13,290 — 112026-10-07
116618LBRolex Submariner · 90d $35,942 — 42026-10-04
116618LNRolex Submariner · 90d $31,700 — 52026-09-20
116619LBRolex Submariner · 90d No sales — ——
124060Rolex Submariner · 90d $12,850 — 502026-10-17
126610LBRolex Submariner · 90d No sales — ——
126610LNRolex Submariner · 90d $14,100 — 802026-10-21
126610LVRolex Submariner · 90d $14,600 +2.1% 682026-10-21
126613LBRolex Submariner · 90d $17,667 — 142026-10-11
126613LNRolex Submariner · 90d $15,779 — 172026-10-11
126618LBRolex Submariner · 90d $43,450 — 32026-10-07
126618LNRolex Submariner · 90d No sales — ——
126619LBRolex Submariner · 90d $36,000 — 52026-10-11
14060Rolex Submariner · 90d $8,800 — 372026-10-20
14060MRolex Submariner · 90d $9,950 — 232026-10-20
16610Rolex Submariner · 90d $9,100 +3.9% 842026-10-19
16610LVRolex Submariner · 90d $14,950 — 152026-10-16
16613Rolex Submariner · 90d $10,800 -17.3% 752026-10-19
16618Rolex Submariner · 90d $27,500 — 72026-10-21

Submariner price index

7-day observed-price index · base 100 · 2026-09-10104.7
2026-09-1015 qualified windows · through 2026-10-12

Observed dates only. Basket: 126610LN, 16613, 16610, 126610LV, 124060. How the index works.