Independent watch market dataDaily collection · 2026-10-22

103 references · 98 with sold data

Rolex
watch prices.

Explore recorded sold prices by model. 3,087 qualifying sales across reference-specific 90- or 365-day windows. Data through 2026-10-22.

Rolex price index

7-day observed-price index · base 100 · 2026-08-0598.5
2026-08-0563 qualified windows · through 2026-10-21

Fixed launch basket for this snapshot: 16233, 126334, 126300, 16570, 126610LN. Methodology.

All Rolex references

ReferenceSold median30-day changeRecorded salesData through
116200Rolex Datejust 36 · 90d $6,700 — 312026-10-17
116233Rolex Datejust 36 · 90d $9,499 — 392026-10-21
116234Rolex Datejust 36 · 90d $8,314 — 462026-10-18
126200Rolex Datejust 36 · 90d $8,500 — 402026-10-14
126201Rolex Datejust 36 · 90d No sales — ——
126203Rolex Datejust 36 · 90d $13,995 — 12026-10-01
126231Rolex Datejust 36 · 90d $18,900 — 52026-10-18
126233Rolex Datejust 36 · 90d $14,995 — 92026-10-03
126234Rolex Datejust 36 · 90d $12,650 — 352026-10-17
16013Rolex Datejust 36 · 90d $5,300 +1.9% 872026-10-22
16014Rolex Datejust 36 · 90d $5,249 — 702026-10-21
16030Rolex Datejust 36 · 90d $4,994 +29.0% 472026-10-19
16200Rolex Datejust 36 · 90d $5,358 — 262026-10-21
16233Rolex Datejust 36 · 90d $6,300 -35.7% 1752026-10-20
16234Rolex Datejust 36 · 90d $6,100 — 522026-10-20
116300Rolex Datejust 41 · 90d $8,800 — 422026-10-16
116333Rolex Datejust 41 · 90d $12,233 — 172026-10-20
116334Rolex Datejust 41 · 90d $9,881 — 282026-10-21
126300Rolex Datejust 41 · 90d $10,450 +8.0% 1442026-10-21
126301Rolex Datejust 41 · 90d $14,000 — 72026-10-12
126303Rolex Datejust 41 · 90d $11,995 — 32026-10-12
126331Rolex Datejust 41 · 90d $15,106 — 232026-10-18
126333Rolex Datejust 41 · 90d $15,500 — 312026-10-18
126334Rolex Datejust 41 · 90d $14,900 +13.6% 1462026-10-21
116500LNRolex Daytona · 90d $29,200 — 232026-10-19
116503Rolex Daytona · 90d $20,900 — 162026-10-15
116506Rolex Daytona · 90d No sales — ——
116508Rolex Daytona · 90d $60,000 — 42026-09-29
116509Rolex Daytona · 90d $39,995 — 52026-10-15
116515LNRolex Daytona · 90d $38,750 — 92026-10-12
116518LNRolex Daytona · 90d $39,000 — 82026-10-17
116519LNRolex Daytona · 90d $40,800 — 52026-09-12
116520Rolex Daytona · 90d $22,999 — 262026-10-18
126500LNRolex Daytona · 90d $30,995 -3.4% 322026-10-15
126503Rolex Daytona · 90d $23,700 — 52026-10-15
126506Rolex Daytona · 90d $115,300 — 62026-10-17
126508Rolex Daytona · 90d $63,100 — 82026-10-20
126509Rolex Daytona · 90d $47,424 — 42026-09-24
126515LNRolex Daytona · 90d $48,500 — 32026-09-29
126518LNRolex Daytona · 90d $94,100 — 12026-09-11
126519LNRolex Daytona · 90d $55,995 — 12026-09-11
16520Rolex Daytona · 90d $20,890 — 22026-10-15
116660Rolex Deepsea · 90d $9,990 — 562026-10-21
126660Rolex Deepsea · 90d $12,499 — 282026-10-11
136660Rolex Deepsea · 90d $13,999 — 282026-10-19
114270Rolex Explorer · 90d $6,379 — 492026-10-20
124270Rolex Explorer · 90d $8,329 — 232026-10-16
14270Rolex Explorer · 90d $6,062 — 202026-10-21
214270Rolex Explorer · 90d $7,800 — 542026-10-17
224270Rolex Explorer · 90d $9,350 — 272026-10-20
16570Rolex Explorer II · 90d $8,200 +7.1% 1292026-10-21
216570Rolex Explorer II · 90d $9,100 -7.3% 612026-10-17
226570Rolex Explorer II · 90d $10,995 — 522026-10-17
16700Rolex GMT Master · 365d $11,519 — 222026-10-20
16750Rolex GMT Master · 365d $13,046 — 52026-10-20
116710BLNRRolex GMT Master II · 90d $15,200 — 392026-10-21
116710LNRolex GMT Master II · 90d $12,400 — 332026-10-20
116713LNRolex GMT Master II · 90d $12,600 — 182026-10-20
116718LNRolex GMT Master II · 90d $48,150 — 12026-08-29
116719BLRORolex GMT Master II · 90d $40,500 — 12026-08-29
126710BLNRRolex GMT Master II · 90d $17,995 +5.7% 782026-10-20
126710BLRORolex GMT Master II · 90d $23,023 — 132026-10-19
126711CHNRRolex GMT Master II · 90d $18,899 — 312026-10-19
126713GRNRRolex GMT Master II · 90d $20,600 — 122026-10-05
126715CHNRRolex GMT Master II · 90d $37,800 — 102026-10-19
126718GRNRRolex GMT Master II · 90d $45,750 — 12026-08-31
126719BLRORolex GMT Master II · 90d $39,610 — 12026-10-19
126720VTNRRolex GMT Master II · 90d $15,900 — 432026-10-21
16710Rolex GMT Master II · 90d $12,890 — 512026-10-20
16760Rolex GMT Master II · 90d $10,995 — 32026-10-19
114200Rolex Oyster Perpetual · 90d $5,300 — 182026-10-18
114300Rolex Oyster Perpetual · 90d $8,350 — 322026-10-19
116000Rolex Oyster Perpetual · 90d $6,700 — 372026-10-18
124200Rolex Oyster Perpetual · 90d $7,300 — 122026-10-22
124300Rolex Oyster Perpetual · 90d $9,290 — 412026-10-21
126000Rolex Oyster Perpetual · 90d $10,460 — 452026-10-18
116600Rolex Sea Dweller · 90d $12,747 — 52026-10-06
126600Rolex Sea Dweller · 90d $12,250 — 362026-10-20
126603Rolex Sea Dweller · 90d $15,849 — 102026-09-20
16600Rolex Sea Dweller · 90d $8,499 — 422026-10-18
114060Rolex Submariner · 90d $10,290 — 362026-10-14
116610LNRolex Submariner · 90d $11,500 — 432026-10-20
116610LVRolex Submariner · 90d $19,695 — 392026-10-17
116613LBRolex Submariner · 90d $14,500 — 422026-10-15
116613LNRolex Submariner · 90d $13,290 — 112026-10-07
116618LBRolex Submariner · 90d $35,942 — 42026-10-04
116618LNRolex Submariner · 90d $31,700 — 52026-09-20
116619LBRolex Submariner · 90d No sales — ——
124060Rolex Submariner · 90d $12,850 — 502026-10-17
126610LBRolex Submariner · 90d No sales — ——
126610LNRolex Submariner · 90d $14,100 — 802026-10-21
126610LVRolex Submariner · 90d $14,600 +2.1% 682026-10-21
126613LBRolex Submariner · 90d $17,667 — 142026-10-11
126613LNRolex Submariner · 90d $15,779 — 172026-10-11
126618LBRolex Submariner · 90d $43,450 — 32026-10-07
126618LNRolex Submariner · 90d No sales — ——
126619LBRolex Submariner · 90d $36,000 — 52026-10-11
14060Rolex Submariner · 90d $8,800 — 372026-10-20
14060MRolex Submariner · 90d $9,950 — 232026-10-20
16610Rolex Submariner · 90d $9,100 +3.9% 842026-10-19
16610LVRolex Submariner · 90d $14,950 — 152026-10-16
16613Rolex Submariner · 90d $10,800 -17.3% 752026-10-19
16618Rolex Submariner · 90d $27,500 — 72026-10-21

Compare the cheapest Rolex references ↗